2005
Berlin-Milan Boys Sixth Grade Football Program
Head Coach: Mike Cole
Assistant Coaches: Kurt Ostheimer
Shawn Fox
Commissioner: Keith Ostheimer
|
picture |
email/website | Number | Weight | Offense | Defense |
| Jason | Blodgett | 18 | 107 | TE/QB | DL |
| Stephan | Bridges | 25 | 150 | OL | DL |
| Kyle | Burns | 10 | 87 | RB | LB |
| Brian | Bursley | 9 | 69 | RB | LB |
| Mike | Coffman | 33 | 69 | QB/RB | LB |
| Nick | Coffman | 46 | 72 | WR | DB |
| Jordan | Cole | 32 | 78 | RB | LB |
| Elrik | Jensen | 11 | 168 | OL | DL |
| Nathan | Kaczor | 80 | 75 | RB/WR | DB |
| Tyler | Majoy | 13 | 103 | OL | DL |
| Corey | Mancuso | 8 | 70 | WR | DB |
| Austin | Maschari | 88 | 115 | OL | DL |
| Holden | Maschari | 20 | 112 | OL | DL |
| Cody | McCoy | 3 | 72 | QB | DB |
| Greg | Nottke | 45 | 74 | WR | DB |
| Brennan | Otto | 17 | 82 | TE | DE |
| Logan | Parkinson | 40 | 108 | OL | DL |
| Devin | Potter | 24 | 76 | RB | DB |
| Connor | Russell | 99 | 66 | WR | DB |
| Zach | Rutherford | 23 | 113 | OL/K | DL |
| Paul | Santi | 63 | 140 | OL | DL/P |
| Christopher | Schnell | 81 | 95 | OL | DL |
| Kyle | Scott | 69 | 96 | OL | DL |
| Tate | Stoll | 7 | 74 | RB | LB |
| Derek | Starkey | 84 | 90 | RB | LB |
| Mitch | Unger | 22 | 88 | OL | LB |
| Kyle | Weedman | 34 | 92 | TE | DE |
Sept. 11 - Edison @ Danbury Lakers
Sept. 18 - Edison @ Oak Harbor (Switched to home game)
Sept. 25 - Fremont Central Catholic @ Edison
Oct. 2 - Clyde Fliers @ Edison
Oct. 9 - Willard @ Edison ** Parents Game **
Oct. 16 - Edison @ Sandusky Central Catholic
Oct. 23 - Playoff Game - Winner of each division
Thank you to Mrs. Burn for the photos. Hit address above if you would like anything changed.